A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | R | S
| T | V | W
| Main Page | Neighborhoods
Heads of Households, A-K | Heads
of Households, L-W
| Head of Household | Name | Relation | Sex | Color or Race | Age | Marital Status | Year of Immigration | Naturalized or alien | Attended School | Able to Read | Able to Write | Place of birth | Native language | Father's pob | Father's language | Mother's pob | Mother's language | Able to Speak English | Occupation | Employer | Salary or Wage worker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saunders, William | Saunders, Alice | Daughter | F | B | 1 | S | Pennsylvania | Virginia | Virginia | None | |||||||||||
| Fairfax, John H. | Saunders, Arthur | Boarder | M | B | 18 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | ||||||
| Saunders, Allen | Saunders, Beverly W. | Son | M | B | 7 | S | Yes | Yes | Yes | Virginia | Virginia | Virginia | None | ||||||||
| Saunders, Allen | Saunders, Eva | Wife | F | B | 28 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | ||||||
| Robbins, Frank A. Jr. | Saunders, Josephine | Servant | F | Mu | 27 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Private Family | W | ||||||
| Saunders, William | Saunders, Lucy | Wife | F | B | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Fairfax, John H. | Saunders, Margretta | Boarder | F | B | 16 | M | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||||||||
| Ellis, John | Scott, Mary | Boarder | F | B | 18 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Mont, William B. | Scott, Seymour | Boarder | M | Mu | 19 | S | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | |||||
| Ellis, John | Scott, Sir Lee | Boarder | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | ||||||
| Ellis, John | Scott, Wilbert | Boarder | M | B | 2 | S | Pennsylvania | Virginia | Virginia | None | |||||||||||
| Sewell, George A. | Sewell, Lillian | Wife | F | B | 44 | M | No | No | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | ||||||
| Howard, George J. | Shank, Henry | Lodger | M | B | 29 | M | Yes | Yes | Florida | Florida | Florida | Yes | Fireman | Steel Company | W | ||||||
| Taylor, Henry L. | Shepherd, Clarence | Boarder | M | B | 20 | S | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |||||
| Harrod, Irvin | Shepherd, Corrine V. | Boarder | F | Mu | 21 | M | No | Yes | Yes | New Jersey | Pennsylvania | Pennsylvania | Yes | None | |||||||
| Harrod, Irvin | Shepherd, Joseph B. | Boarder | M | Mu | 23 | M | Yes | Yes | Maryland | Virginia | Virginia | Yes | Furnace man | Steel-works | W | ||||||
| Mont, William H. | Shepherd, Wilson | Boarder | M | Mu | 27 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | ||||||
| Broadus, James W. | Silbur, Joseph | Boarder | M | W | 44 | M | Un | Un | Yes | Yes | Mexico | Spanish | Mexico | Spanish | Mexico | Spanish | Yes | Laborer | Steel Co | W | |
| Simpson, Crawford | Simpson, Calvin | Son | M | B | 1 | S | Pennsylvania | North Carolina | Pennsylvania | None | |||||||||||
| Myers, Charles F. | Simpson, Gertrude V. | Foster Daughter | F | Mu | 11 | S | Yes | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||||||
| Simpson, Crawford | Simpson, Laura | Wife | F | B | 18 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | ||||||||
| Frazier, Amanda | Simpson, Nevada | Boarder | M | B | 21 | S | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | ||||||
| Frazier, Amanda | Slade, Allen | Boarder | M | B | 20 | S | Yes | No | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | ||||||
| Slade, Harvey | Slade, Sopora | Wife | F | Mu | 21 | M | No | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | None | |||||||
| Baltimore, George | Smith, Brown | Boarder | M | B | 18 | S | No | No | No | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | |||||
| Smith, Charles | Smith, Nellie | Wife | F | B | 35 | M | No | No | Maryland | Maryland | Maryland | Yes | Servant | Working out | W | ||||||
| Reed, David | Smith, Philip H. | Lodger | M | B | 43 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Contractor | Steel Company | W | ||||||
| Smith, Joseph F. | Smith, Sadie R. | Wife | F | B | 32 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||
| Smothers, John S. | Smothers, Alwytious | Son | M | B | 24 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Janitor | Shoe Store | W | ||||||
| Smothers, Sylvester | Smothers, Annie G. | Daughter | F | Mu | 24 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | None | ||||||||
| Smothers, John S. | Smothers, Ignitious | Son | M | B | 32 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Laborer | Steel Co | W | ||||||
| Smothers, Sylvester | Smothers, J. Gilbert | Son | M | Mu | 18 | S | No | Yes | Yes | Pennsylvania | Maryland | Virginia | Yes | None | |||||||
| Smothers, John S. | Smothers, James F. | Son | M | B | 26 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Laborer | Steel Co | W | ||||||
| Smothers, John S. | Smothers, John B. | Son | M | B | 23 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Boot Black | Barber Shop | W | ||||||
| Smothers, John S. | Smothers, Maria L. | Wife | F | B | 50 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||
| Smothers, Sylvester | Smothres, Anthony J. | Son | M | Mu | 19 | S | No | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Laborer | Steel-works | W | |||||
| Stalkes, Richard | Stalkes, Bertha T. | Wife | F | B | 30 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | ||||||||
| Stannard, Charles | Stannard, Charles | Son | M | B | 6 | S | Yes | No | No | Pennsylvania | Virginia | Virginia | Yes | None | |||||||
| Stannard, Charles | Stannard, Mary M. E. | Wife | F | B | 32 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Stannard, Charles | Stannard, Mosella | Daughter | F | B | 1 | S | Pennsylvania | Virginia | Pennsylvania | None | |||||||||||
| Starnes, John W. | Starnes, Mary M. | Mother | F | B | 55 | Wd | No | No | North Carolina | North Carolina | North Carolina | Yes | None | ||||||||
| Starnes, John W. | Starnes, Sephronia | Wife | F | B | 30 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Sterrett, John A. | Sterrett, Cecelia E. | Daughter | F | Mu | 16 | S | Yes | Yes | Yes | Delaware | Maryland | Delaware | Yes | None | |||||||
| Sterrett, John A. | Sterrett, Ida E. | Daughter | F | Mu | 3 | S | Delaware | Maryland | Delaware | None | |||||||||||
| Sterrett, John A. | Sterrett, John V. | Son | M | Mu | 20 | S | Yes | Yes | Yes | Delaware | Maryland | Delaware | Yes | None | |||||||
| Sterrett, John A. | Sterrett, Lillian M. | Daughter | F | Mu | 12 | S | Yes | Yes | Yes | Delaware | Maryland | Delaware | Yes | None | |||||||
| Sterrett, John A. | Sterrett, Mary L. | Wife | F | Mu | 38 | M | Yes | Yes | Delaware | Delaware | Delaware | Yes | None | ||||||||
| Sterrett, John A. | Sterrett, Paris V. | Son | M | Mu | 11 | S | Yes | Yes | Yes | Delaware | Maryland | Delaware | Yes | None | |||||||
| Sterrett, John A. | Sterrett, Sallie E. | Daughter | F | Mu | 3 | Delaware | Maryland | Delaware | None | ||||||||||||
| Sterrett, John A. | Sterrett, Willis A. | Son | M | Mu | 18 | S | Yes | Yes | Yes | Delaware | Maryland | Delaware | Yes | None | |||||||
| Stevens, Sylvester | Stevens, Catherine | Wife | F | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Stevens, Sylvester | Stevens, Charles S. | Son | M | B | 26 | S | Yes | Yes | Pennsylvania | Georgia | Virginia | Yes | None | ||||||||
| Stevens, Sylvester | Stevens, Elsie M. | Daughter | F | B | 14 | S | Yes | Yes | Yes | Pennsylvania | Georgia | Virginia | Yes | None | |||||||
| Stevenson, Joseph H. | Stevenson, Caroline | Wife | F | Mu | 39 | M | Yes | Yes | Pennsylvania | Virginia | Germany | German | Yes | None | |||||||
| Stevenson, Charles O. | Stevenson, Della M. | Daughter | F | Mu | 18 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | |||||||
| Stevenson, Charles O. | Stevenson, Emma S. | Wife | F | Mu | 45 | M | Yes | Yes | Virginia | Virginia | Pennsylvania | Yes | None | ||||||||
| Stevenson, James H. | Stevenson, Grace | Daughter | F | B | 1 | S | No | No | No | Pennsylvania | Pennsylvania | Pennsylvania | No | None | |||||||
| Stevenson, William | Stevenson, Harry | Son | M | B | 16 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | |||||||
| Stevenson, William | Stevenson, Isabella | Daughter | F | B | 19 | S | Yes | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||||||
| Stevenson, James H. | Stevenson, James H. | Son | M | B | 3 | S | No | No | No | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | |||||||
| Stevenson, James H. | Stevenson, Joseph H. | Son | M | B | 1 | S | No | No | No | Pennsylvania | Pennsylvania | Pennsylvania | No | None | |||||||
| Stevenson, James H. | Stevenson, Mary A. | Wife | F | B | 19 | M | No | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | |||||||
| Stevenson, William | Stevenson, Sally | Wife | F | B | 43 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||
| Stevenson, William | Stevenson, William L. | Son | M | B | 27 | S | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Attendant | Pool Room | W | ||||||
| Stevenson, Charles O. | Stevenson, William O. | Son | M | Mu | 13 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | |||||||
| Wilson, Elizabeth | Stewart, Estella | Boarder | F | B | 25 | M | Yes | Yes | Delaware | Delaware | Delaware | Yes | Servant | Working out | W | ||||||
| Turner, Allen | Stewart, Frank | Boarder | M | B | 23 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | ||||||
| Stewart, Edward | Stewart, Helen E. | Daughter | F | B | 14 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | |||||||
| Stewart, Edward | Stewart, Laura L. | Wife | F | B | 44 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | ||||||
| Wilson, Elizabeth | Stewart, Leonard | Boarder | M | B | 41 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | ||||||
| Stokes, Henry | Stokes, Odessa | Wife | F | B | 23 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | None | ||||||||
| Stotts, Lucian | Stotts, Rosa | Wife | F | Mu | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Washerwoman | Private Family | W | ||||||
| Beasley, Letishia M. | Streete, Arthur | Roomer | M | B | 28 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steelton Borough | W | ||||||
| Sullivan, Benjamin | Sullivan, Augustus | Son | M | Mu | 14 | S | Yes | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||
| Sullivan, Benjamin | Sullivan, Benjamin | Son | M | Mu | 13 | S | Yes | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||
| Sullivan, Benjamin | Sullivan, Edward | Son | M | Mu | 11 | S | Yes | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||
| Sullivan, Benjamin | Sullivan, Lewis | Son | M | Mu | 16 | S | No | Yes | Yes | Georgia | Georgia | Georgia | Yes | None | |||||||
| Sullivan, Benjamin | Sullivan, Vanderbilt | Son | M | Mu | 19 | S | No | Yes | Yes | Georgia | Georgia | Georgia | Yes | Servant | Hotel | W | |||||
| Summers, William F. | Summers, Charity A. | Wife | F | B | 38 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | ||||||||
| Sewell, George A. | Summers, Mary | Niece | F | B | 30 | S | Yes | Yes | Maryland | Maryland | Maryland | Yes | Housekeeper | Working out | W |
Afrolumens Project Home | Enslavement | To Seek Freedom | Rising Free | Century of Change
Copyright 2023 Afrolumens Project.
This page was last updated on March 21, 2004.