A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | R | S
| T | V | W
| Main Page | Neighborhoods
Heads of Households, A-K | Heads
of Households, L-W
| Head of Household | Name | Relation | Sex | Color or Race | Age | Marital Status | Attended School | Able to Read | Able to Write | Place of birth | Father's pob | Mother's pob | Able to Speak English | Occupation | Employer | Salary or Wage worker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleming, Louis | Cain, Martha | Sister in Law | F | B | 20 | S | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Private Family | W |
| Smith, Lettie | Calloway, John | Boarder | M | B | 42 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Campour, Charles | Campour, Bessie | Wife | F | B | 35 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Campour, Charles | Campour, Howard A. | Son | M | B | 8 | S | Yes | No | No | Pennsylvania | Maryland | Virginia | None | |||
| Carey, Edward L. | Carey, Beatrice A. | Daughter | F | B | 14 | S | Yes | Yes | Maryland | Pennsylvania | Virginia | Yes | None | |||
| Carey, Edward L. | Carey, Lillian M. | Wife | F | B | 33 | M | Yes | Yes | Virginia | Virginia | Maryland | Yes | None | |||
| Burrel, Edward | Carpenter, Emily F. | Niece | F | Mu | 17 | S | No | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Waitress | Restaurant | W |
| Burrel, Edward | Carpenter, H. Pauline | Niece | F | Mu | 11 | S | Yes | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||
| Hamilton, Martin L. | Carsly, Benjamin | Boarder | M | B | 49 | S | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Watson, James | Carter, Andrew W. | Lodger | M | B | 25 | S | Yes | Yes | Alabama | Alabama | Alabama | Yes | Laborer | Coke Ovens | W | |
| Carter, Walter | Carter, Anna | Daughter | F | Mu | 8 | S | Yes | Pennsylvania | Virginia | Pennsylvania | None | |||||
| May, Millie | Carter, Isaac | Boarder | M | B | 28 | S | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Crummey, Sheridan | Carter, Leona | Boarder | F | B | 18 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Carter, Perry | Carter, Lillian | Wife | F | Mu | 32 | M | Yes | No | Virginia | Virginia | Virginia | Yes | None | |||
| Golston, George | Carter, Major | Boarder | M | B | 21 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Harrod, Irvin | Carter, Marie | Boarder | F | Mu | 12 | S | Yes | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||
| Carter, Walter | Carter, Mary | Wife | F | Mu | 31 | M | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | None | |||
| Johnson, Fannie | Carter, Mary | Daughter | F | B | 17 | M | No | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Servant | Working out | W |
| Crummey, Sheridan | Carter, Mary | Boarder | F | Mu | 15 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Cash, Earnest | Cash, Alice L. | Daughter | F | B | 4 | S | Virginia | Virginia | Virginia | None | ||||||
| Cash, Earnest | Cash, Heureea A. | Wife | F | B | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laundress | Chinese Laundry | W | |
| Cash, Earnest | Cash, Pearl G. | Daughter | F | B | 5 | S | No | Virginia | Virginia | Virginia | None | |||||
| Charity, Samuel | Charity, Emma | Wife | F | B | 36 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||
| Charity, Samuel | Charity, James | Son | M | B | 15 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Maryland | Yes | None | ||
| Chatman, Bessie | Chatman, ??? | Husband | M | B | 45 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | |
| Chatman, Bessie | Chatman, Dora S. | Daughter | F | B | 12 | S | Yes | Yes | Yes | Virginia | Virginia | West Virginia | Yes | None | ||
| Chatman, Bessie | Chatman, George N. | Son | M | B | 19 | S | No | Yes | Yes | Virginia | Virginia | West Virginia | Yes | Laborer | On Streets | W |
| Chatman, Bessie | Chatman, John K. | Son | M | B | 6 | S | No | No | No | Pennsylvania | Virginia | West Virginia | Yes | None | ||
| Chatman, Bessie | Chatman, Paul E. | Son | M | B | 8 | S | No | No | No | Virginia | Virginia | West Virginia | Yes | None | ||
| Chatman, Bessie | Chatman, Robert L. | Son | M | B | 17 | S | Yes | Yes | Yes | Virginia | Virginia | West Virginia | Yes | None | ||
| Jackson, William (2) | Chatman, Vernon | Boarder | M | B | 23 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Chatman, Bessie | Chatman, Zuma | Daughter | F | B | 1 | S | Pennsylvania | Virginia | West Virginia | None | ||||||
| Jackson, William (2) | Childs, Dennis | Boarder | M | Mu | 23 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Saunders, Allen | Childs, Joseph | Boarder | M | B | 29 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Brant, Charles | Chism, Lucy | Boarder | F | Mu | 49 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Private Family | W | |
| Christian, Mary | Christian, Catherine | Daughter | F | B | 19 | S | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W |
| Christian, Mary | Christian, Mildred | Daughter | F | B | 2 | S | No | No | No | Pennsylvania | Virginia | Virginia | No | None | ||
| Clark, Agee | Clark, Alivar | Daughter | F | B | 2 | S | Pennsylvania | Arkansas | North Carolina | None | ||||||
| Jackson, James (2) | Clark, Cardie | Boarder | M | B | 27 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Clark, Agee | Clark, Herbert | Son | M | B | 1 | S | Pennsylvania | Arkansas | North Carolina | None | ||||||
| Clark, Agee | Clark, Lillian A. | Wife | F | B | 20 | M | Yes | Yes | North Carolina | North Carolina | South Carolina | Yes | None | |||
| Jackson, Nelson, L. | Clark, Scott | Boarder | M | B | 25 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Jackson, Nelson, L. | Clark, William | Boarder | M | B | 23 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Cleveland, Alfred | Cleveland, Louisa M. | Wife | F | B | 34 | M | Yes | Yes | New York | Virginia | Virginia | Yes | Servant | Working out | W | |
| Fairbanks, Stella W. | Clory, Harrison | Boarder | M | B | 29 | S | No | No | Virginia | Virginia | Virginia | Furnaceman | Steel Co | W | ||
| Jackson, William (2) | Clory, Kenneth | Boarder | M | B | 19 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Fairbanks, Stella W. | Clory, William H. | Son | M | B | 1 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Coates, Bertha | Coates, Charles | Son | M | B | 23 | S | Yes | Yes | Maryland | Virginia | Maryland | Yes | Laborer | Steel Co | W | |
| Coates, Bertha | Coates, William | Grandson | M | B | 9 | S | Yes | Yes | Pennsylvania | Maryland | Pennsylvania | Yes | None | |||
| May, Millie | Colbert, Samuel | Boarder | M | B | 21 | S | Yes | Yes | Florida | Florida | Florida | Yes | Laborer | Steel Co | W | |
| Baltimore, George | Coleman, Belton | Boarder | M | B | 24 | S | Yes | Yes | Florida | Florida | Florida | Yes | Laborer | Steel Co | W | |
| Carter, Perry | Coleman, Charles | Nephew | M | Mu | 24 | S | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Taylor, James A. | Coleman, James E. | Nephew | M | B | 1 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Coleman, James E. | Coleman, Minnie L. | Wife | F | B | 35 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Taylor, James A. | Coleman, Sarah F. | Sister in Law | F | B | 26 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Coleman, James E. | Coleman, Thomas L. | Son | M | B | 14 | S | Yes | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||
| Taylor, James A. | Coleman, William W. | Nephew | M | B | 2 | S | Maryland | Virginia | Virginia | None | ||||||
| Taylor, James A. | Coleman, Wrighter | Brother in Law | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Jackson, Nelson, L. | Coles, Ola M. | Daughter | F | B | 23 | M | Yes | Yes | Pennsylvania | Virginia | Maryland | Yes | None | |||
| Jackson, Nelson, L. | Coles, P. Jackson | Grandson | M | B | 1 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Jackson, Nelson, L. | Coles, Thelma E. | Granddaughter | F | B | 2 | S | Pennsylvania | Virginia | Pennsylvania | None | ||||||
| Peachey, Thomas | Coltz, Helen | Roomer | F | Mu | 18 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Peachey, Thomas | Coltz, Mack | Roomer | M | B | 27 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Moton, George | Compton, William | Boarder | M | B | 49 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Steel Co | W | |
| Hamilton, Martin L. | Cook, Grace A. | Step Daughter in Law | F | B | 22 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Hamilton, Martin L. | Cook, Truly M. C. | Step Son | M | B | 22 | M | No | No | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | |
| Cooper, John | Cooper, Lydia | Wife | F | B | 52 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||
| Cooper, John | Cooper, Ralph | Adopted Son | M | B | 21 | S | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Laborer | Steel Co | W | |
| Corbin, Robert S. | Corbin, Zelia E. | Wife | F | B | 49 | M | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | Servant | Working out | W | |
| Jackson, Lee | Cornelius, Allen | Brother in Law | M | B | 49 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Bricklayers Helper | Brick Company | W | |
| Boadus, Robert | Cosby, Samuel | Boarder | M | B | 28 | S | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co | W | |
| Boadus, Robert | Covington, Joseph T. | Boarder | M | B | 25 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Boadus, Robert | Covington, Wilbur T. | Boarder | M | B | 24 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Crampton, Rachael A. | Crampton, Ermine R. | Grand-daughter | F | Mu | 10 | S | Yes | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||
| Crampton, John W. | Crampton, Roberta A. | Wife | F | Mu | 24 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Servant | Working out | W | |
| Crummey, Sheridan | Crummey, Mary | Wife | F | B | 46 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Crummey, Sheridan | Crummey, Touetta | Daughter | F | B | 19 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | None | ||
| Brown, Sallie V. | Crystel, Strolter | Boarder | M | B | 33 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | |
| Holmes, Charles | Cutlewt, Belle | Sister in Law | F | B | 40 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | |||
| Holmes, Charles | Cutlewt, Wilson | Brother in Law | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Machine Hand | Steel Company | W | |
| Toseo, Esther P. | Cyrus, Lollie V. | Mother | F | B | 57 | M | No | No | Virginia | Virginia | Virginia | Yes | Cook | Bakery | W | |
| Toseo, Esther P. | Cyrus, Louise S. | Daughter | F | B | 16 | S | Yes | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None |
Afrolumens Project Home | Enslavement | To Seek Freedom | Rising Free | Century of Change
Copyright 2023 Afrolumens Project.
This page was last updated on March 21, 2004