|   | |||
| Dauphin County, Pennsylvania Slave SurnamesDocuments from the slavery period that record the surnames of enslaved persons are rare. Most enslaved persons are identified in official documents with only a given, or first, name. Frequently, even those names have been shortened into nicknames or familiar names. The following enslaved persons, however, are identified in official documents by both a given and a surname. This is important because it allows us to track them through subsequent census records and other official records. Slaveholder surnames are links to the slave record. | |||
| Enslaved person Surname | Given Name | Slaveholder's Surname | Slaveholder's First Name | 
| Barrick | Charles | Henry | |
| Butler | Charles | George | |
| Butler | Hannah | George | |
| Butler | Nathaniel | George | |
| Collins | Harry | Thomas | |
| Craig | James | Archibald | |
| Craig | Lucy | Archibald | |
| Craig (source 22) | Sal(ly) | Archibald | |
| Creag | Eliza | Archibald | |
| Garret | Middleton | Leroy | |
| George | Elmer | Simon | |
| Gray | Hetty | Archibald | |
| Hall | Mary | Samuel | |
| Harris | Jack | Matthew | |
| Hoofnagle | George | Archibald | |
| Jackson | Simon | Robert | |
| Jenkins | Hallie | Archibald | |
| Jenkins | Jack | Archibald | |
| Johns | Joseph (modern Lebanon County) | ? (runaway slave) | ? | 
| Johnson | Luke | John | |
| Lemons | Dinah | James | |
| Logan | Benn | Robert | |
| Lorrett | George | James | |
| Martin | Andrew | Robert R., Jr. | |
| Martin | John | Patrick | |
| Martin | Robert | Pat | |
| Martin | Thomas | Pat | |
| McClintock | Jenny | Bernard | |
| Miller | Henry | William | |
| Mitchele | Fleming (originally from Philadelphia) | Alexander W. | |
| Murry | Maria | Archibald | |
| Roach (source 26) | Sam | James | |
| Smith | Stephen | John | |
| Stewart | John | John | |
| 
 | |||
Enslavement Main Page | Afrolumens Home Page
These pages copyright 2024 Afrolumens Project.
The url of this page is: https://www.afrolumens.com/slavery/dauss.html