|  | A series of pages exploring various aspects of enslavement in Pennsylvania | ||
| Fayette County, Pennsylvania 1790 Enslavement DataCensus of Free Persons of Color and SlavesData transcribed and extracted by Glen Dixon, used by permissionFPOC =Free Persons of color only. wb = whites & blacks in same household (whites not listed). ab = all black household. N = Negro. M = Mulatto | |||
| Head of Household | FPOC | Slave | Township | 
| Robert Ain? | 1 | Menallen | |
| Jonathan Arnold | 2 | Luzerne | |
| Joseph Barker | 1 | Franklin | |
| Widow Beall | 9 | Bullskin | |
| Robert Blackely | 3 | Washington | |
| James Blackstone | 5 | Tyrone | |
| Nathaniel Brading | 8 | Luzerne | |
| Othey Brashears | 4 | Menallen | |
| Basil Brown | 6 | Menallen | |
| John Brown | 1 | Menallen | |
| Thomas Brown, Jr. | 1 | Menallen | |
| Ann Burges | 4 | Washington | |
| John Burk | 1 | Georges | |
| John Calhoon | 10 | Springhill | |
| Samuel Cameron | 1 | Menallen | |
| Daniel Cannon | 3 | Franklin | |
| Thomas Clare | 3 | Springhill | |
| John Cole | 1 | Menallen | |
| Edward Cook | 11 | Washington | |
| Thomas Cork | 1 | Union | |
| Joseph Crable, Sr. | 6 | Luzerne | |
| Hugh Crawford | 1 | Menallen | |
| Josiah Crawford | 2 wb | - | Luzerne | 
| Widow Crawford | 1 | Franklin | |
| Zachariah Davis | 2 | Franklin | |
| Benoni Dawson | 4 | Franklin | |
| Elinor Dawson | 1 | Union | |
| Ephraim Douglas | 3 | Union | |
| Ebenezer Finley | 2 | Menallen | |
| Robert Finley | 2 | German | |
| James Finly | 2 | Union | |
| Andrew Frazer | 4? | Luzerne | |
| Thomas Galaher | 1 | Menallen | |
| Craft Ghost | 3 | Bullskin | |
| Matthew Gilchrest | 2 | Franklin | |
| William Goe | 9 | Washington | |
| Robert Gordon | 1 | German | |
| Charles Griffin | 6 | Springhill | |
| Isaac Griffin | 2 wb | - | Springhill | 
| John Hall | 7 | Union | |
| James Hammond | 5 | Luzerne | |
| Nestor? Harden | 1 | Springhill | |
| Widow Harrison | 1 | Tyrone | |
| Daniel Harvey | 1 | Franklin | |
| Daniel Harvey | 5 | Washington | |
| Richard Hawkins | 2 | Luzerne | |
| Robert Hewit | 1 | Menallen | |
| Widow Hewitt | 3 | Menallen | |
| Margaret Hutton | 20 | Washington | |
| Thomas Kyle | 1 | Washington | |
| C. Presley Lane | 2 | Bullskin | |
| Hugh Laughlin | 4 | Menallen | |
| John Laughlin | 7 | Menallen | |
| Widow Linn | 4 | Menallen | |
| Alexander Long | 2 | Tyrone | |
| James Lynch | 3 | Washington | |
| Robert Lyon | 1 | Washington | |
| Samuel Lyon | 1 | Union | |
| Alexander McClean | 3 | Union | |
| John McClelland | 2 wb | 2 | Franklin | 
| Wm. McCormack | 1 wb | 2 | Bullskin | 
| James McCulloch | 1 | Union | |
| John McFarland | 1 | Springhill | |
| Isaac Meason | 7 | Tyrone | |
| Augustine Moore | 2 | Union | |
| John Wright Moore | 2 | Menallen | |
| Mary Moore | 2 | Springhill | |
| Thomas Moore | 4 wb | - | Franklin | 
| Elinor Moorehead | 2 wb | - | Washington | 
| Rachel Mounts | 3 | Bullskin | |
| Jacob Murphy | 4 wb | - | Union | 
| Richard Noble | 4 | Washington | |
| Peter Paterson | 2 | Washington | |
| John Patterson | 2 | Washington | |
| Pegg (N) | 1 ab | - | Luzerne | 
| Widow Phillips | 1 boy | Springhill | |
| Isaac Pierce | 2 wb | 3 | Union | 
| Jonathan Pierce | 1 | Union | |
| Phillip Pierce | 1 | Springhill | |
| William Rail | 1 | Menallen | |
| James Rankin | 2 | Franklin | |
| Thomas Reed | 1 | Georges | |
| Thomas Rogers | 1 | Franklin | |
| Robert Ross | 1 | Franklin | |
| Augustus Smith | 1 | Springhill | |
| Dennis Springer | 2 | Union | |
| Benj. Stephens | 5 wb | 4 | Franklin | 
| Charles Stephens | 3 | Tyrone | |
| Ann Stephenson | 2 | Tyrone | |
| Levi Stevens | 1 | Washington | |
| Samuel Stevens | 1 | Franklin | |
| Catherine Swearingen | 5 | Springhill | |
| John Swearingen | 1 | Springhill | |
| Thomas Tobin | 1 | Springhill | |
| Joseph Torrence | 1 | Franklin | |
| Margaret Vance | 3 | Tyrone | |
| John Vanlear | 1 | Menallen | |
| Reason Virgin | 2 | Luzerne | |
| Richard Waler | 1 | Union | |
| Benj. Wells | 2 | Tyrone | |
| Widow White | 2 | Georges | |
| John Wilson | 2 | Springhill | |
| Samuel Workman | 1 | Menallen | |
| John Yeatman | 1 | Menallen | 
| Township | FPOC | Slave | 
| Bullskin | 1 | 19 | 
| Franklin | 11 | 31 | 
| German | 0 | 3 | 
| Georges | 0 | 4 | 
| Luzerne | 5 | 27 | 
| Menallen | 7 | 43 | 
| Springhill | 2 | 36 | 
| Tyrone | 0 | 21 | 
| Union | 5 | 32 | 
| Washington | 13 | 66 | 
| Wharton | 0 | 0 | 
| Totals | 44 | 282 | 
Fayette County index | Enslavement Main Page | Afrolumens Project Home
Original content on these pages copyright 2025 Afrolumens Project.
The URL of this page is: https://www.afrolumens.com/slavery/fayette1790.html
Data transcription by Glen Dixon; used by permission.