|
African Americans in the 1830 CensusDauphin County, page 4 |
data and documentation | |
Harrisburg data part 3 part 4 part 5 part 6 part 7 |
Statistics |
Page | Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||||
(w) white fc (FPOC) | 0-10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | ||
62 | Susanna Bellas | 1f | ||||||
65 | Tobias Hendricks | 1f | 1m, 1f | 1f | ||||
65 | George Kelly | 1f | 1m | 1m | ||||
65 | Jenny Kelly | 1m | 1m, 1f | |||||
65 | Denfanna Rowland | 1f | 1m | |||||
65 | George Harris | 2f | 1m | |||||
65 | Samuel Johnston (fc) | 3m, 2f | 1m, 1f | |||||
65 | William Jones (fc) | 1m, 2f | 3f | 1f | 1m | |||
65 | Slippy Williams (fc) | 1m, 3f | 2f | 1f | ||||
65 | Samuel Williams (fc) | 1m, 1f | 1f | 1m | 2f | |||
65 | William Caldwell (fc) | 1f | 1m | 1m, 1f | ||||
65 | Anthony G??? (fc) | 1m, 1f | 1m, 2f | 1m | 1f | |||
65 | Frederick Zeiglers (fc)1 | 2m | 1m, 1f | 1m | ||||
65 | James Garlots (fc) | 1f | 1m, 1f | |||||
65 | Peter Garlots (fc) | 2f | 1m | 1m | ||||
65 | Thomas Spence (fc) | 1m, 1f | 3m | 1m, 1f | ||||
65 | John L. Lee (fc) | 1f | 1m | 1m, 1f | ||||
65 | Vincent Williams (fc)2 | 1m, 1f | ||||||
65 | David Henning | 1f | 1m, 2f | |||||
65 | George Green (fc)3 | 3m | 1m, 1f | 1m | ||||
65 | Peter Sisco (fc) | 1m | ||||||
65 | Horatio Brown (fc) | 1f | 1m, 1f | 1m | ||||
Total (22 households) | 0 | 12m, 14f | 10m, 17f | 9m, 8f | 10m, 7f | 4m, 4f | 0 |
1. Frederick Zeiglers' household
(page 65) also included one white female, age 30-40 years.
2. Vincent Williams' household (page 65) also included one white female,
age 15-20 years.
3. George Green's household (page 65) also included one white female, age
40-50 years.
Page | Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||||
(w) white fc (FPOC) | 0-10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | ||
65 | James Pople (fc) | 1m, 1f | 1m | 1f | 1m | |||
65 | David Bedford (fc) | 2m, 2f | 1m, 1f | |||||
65 | John Dorsey (fc) | 1f | 1m | |||||
65 | Mary Lister | 1f | ||||||
65 | Edward Smith | 2f | 1m | |||||
66 | Green E. Briggs | 1f | 1m | |||||
66 | James Thompson (fc) | 1m, 2f | 1m, 1f | |||||
66 | Halston Vashon (fc) | 1m, 1f | 2m, 1f | 1m, 1f | ||||
66 | Christian Cooley | 1f | 1m, 1f | |||||
66 | Thomas Stevenson (fc) | 1m, 2f | 1m, 1f | 1m | ||||
66 | Robert Smith | 1f | 1m, 1f | |||||
66 | John Battice (fc) | 2m | 3m | 2f | 1m | |||
66 | James Jones | 1f | 1m, 1f | |||||
66 | Samuel Garlots (fc) | 1m | 1f | |||||
66 | Daniel Garlots (fc) | 2f | 1m, 1f | |||||
66 | Joseph Hartman (fc) | 1m, 1f | 2f | 1f | 1m | |||
66 | Bassi McCall | 1f | 1m | |||||
66 | Mathias Dorsey (fc)1 | 2m | 1m, 2f | 1m | ||||
66 | John Burd (fc) | 1m, 3f | 1m, 1f | 1m | 1f | |||
66 | Edward Boston | 1m, 1f | ||||||
66 | Sabra Harris (fc) | 3m, 1f | 1f | |||||
66 | Lee Ward (fc) | 1m | 2m, 2f | 1m | ||||
Total (22 households) | 0 | 16m, 15f | 10m, 17f | 15m, 12f | 5m, 4f | 1m | 0 |
1. Mathias Dorsey's household (page 66) also included one white female, age 30-40 years.
Page | Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||||
(w) white fc (FPOC) | 0-10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | ||
66 | Lucretia Furman | 1m | 1f | |||||
66 | James Biass (fc) | 1m | 1m | 1f | 1m | |||
66 | Thomas Watkins | 1m, 1f | 1m | |||||
66 | Haretia Bennett (fc) | 1f | ||||||
66 | Hannah William (fc) | 1f | ||||||
66 | Grace Murray (fc) | 1m | 1f | 1f | 1m | |||
66 | Richard Anderson (fc) | 1f | 1m, 1f | |||||
66 | Juda Richards (fc) | 1f | 1f | |||||
66 | Edward Bennett (fc) | 1f | 1m | 1f | ||||
67 | Calhoun Bennett (fc) | 1m, 1f | ||||||
67 | Samuel Butler (fc) | 1m, 1f | 1m, 1f | |||||
67 | Sophia Prince (fc) | 1f | ||||||
67 | Maria Butler (fc) | 2f | 1f | |||||
67 | Caesar Nathan (fc) | 2m | 1m | 1f | 1m | |||
67 | Sarah Jones (fc) | 1f | ||||||
67 | Thomas Garrison (fc) | 1f | 1m | |||||
67 | Catharine Yarlots1 | 1f | 1f | |||||
67 | Perry Hooper (fc) | 2m, 1f | 1f | 1m | ||||
67 | Michael Nichlas (fc) | 1f | 1m | 1f | 1m | |||
67 | James Dove | 1m | 1m | 1f | ||||
67 | Jacob Molson (fc) | 1m, 1f | ||||||
67 | Elizabeth Molson (fc) | 1f | 1f | |||||
Total (22 households) | 0 | 8m, 7f | 7m, 8f | 4m, 12f | 6m, 4f | 1m, 2f | 0 |
1. Catharine Yarlot's household (page 67) also included one white female, age 30-40 years; one white female age 15-20 years, and two white females less than five years old.
Page | Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||||
(w) white fc (FPOC) | 0-10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | ||
67 | Stephen Steward (fc) | 2m, 2f | 1m | 1f | 1m | |||
67 | Catharine Stansberg | 1m | 1m | |||||
67 | Edward Thompson (fc) | 1m | 1f | 1m | ||||
67 | Nancy Littles (fc) | 1f | ||||||
67 | Peter Harper (fc) | 2m | 1m, 1f | |||||
67 | Diana Miller (fc) | 1f | 1f | 1f | ||||
67 | William Davis (fc) | 2m | 1m | 1m, 1f | ||||
67 | John Thomas (fc) | 5m | 1f | 1m | 1f | |||
67 | George Chester (fc) | 1m, 1f | 1m, 1f | 1f | 1m, 1f | |||
67 | James Shults (fc) | 1m, 1f | 1f | 1m | ||||
67 | William Tillotson | 1m, 1f | ||||||
John Milbourn1 | 1f | 1m | 1f | |||||
Benjamin Stewart2 | 1f | 1f | 1m | |||||
68 | Isaac Davis (fc) | 1m, 1f | 1m, 1f | |||||
68 | Samuel Bell | 1f | 1m | |||||
68 | Eliza Hutchinson | 1f | 1m | |||||
68 | Ezekial Carter (fc)3 | 1m, 1f | 1m | |||||
68 | William Lean | 1m | 1f | |||||
68 | William Robbison | 1f | 1m | |||||
68 | Jacob Walters | 1m, 1f | ||||||
68 | Richard Bisler (fc) | 1m, 1f | 2m | 1f | 1m | |||
68 | Abraham Griffy (fc) | 1f | 1f | 1f | 1m | |||
Total (22 households) | 0 | 15m, 7f | 5m, 10f | 11m, 9f | 9m, 9f | 2m, 1f | 1m |
1. The
entries for John Milbourn
and Benjamin Stewart were recorded out of order.
2. Benjamin Stewart's household (no page number) also included one white
female, age 15-20 years and one white female age 10-15 years.
3. Ezekial Carter's household (page 68) also included one white female,
age 40-50 years. Carter was married on November 8, 1832 to Mary Wilson, of
Harrisburg. The marriage was performed by Justice of the Peace Squire John
Davies (Egle's Notes and Queries, XLV, page 367).
Page | Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||||
(w) white fc (FPOC) | 0-10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | ||
68 | Philip Jones (fc) | 2m, 1f | 1m | 1f | 1m | |||
68 | Mary Walston (fc) | 2m, 1f | 1f | |||||
68 | George Johnston (fc) | 1f | 2m | 1m, 1f | ||||
68 | Sarah Tascow (fc) | 1m, 1f | 1f | |||||
68 | Joseph Pease | 1m | 1f | |||||
68 | William Griffy (fc)1 | 1m | ||||||
68 | Peregrine Caines (fc) | 1m, 1f | 1f | 1m, 1f | ||||
68 | Samuel Caines2 | |||||||
68 | Samuel Green (fc) | 1m | 2f | 3m, 1f | 1f | |||
68 | Jane Johnston (fc) | 2f | 1m, 2f | 5m, 1f | ||||
68 | George B???ves (fc) | 1m, 2f | 1f | 1m | 1f | |||
68 | Robert Carr (fc) | 1m | ||||||
68 | Charles Wiley (fc) | 1m | ||||||
68 | Robert Smith (fc) | 1m | ||||||
68 | Matthew Wilson (fc)3 | 1f | ||||||
68 | Mary Parker (fc) | 1f | ||||||
68 | Margaret Hall (fc) | 1f | ||||||
72 | Derick Poor (fc) | 1f | 1f | 1m | ||||
72 | Abraham Moore (fc) | 1f | 1f | 1m | ||||
Total (19 households) | 0 | 5m, 9f | 8m, 9f | 11m, 6f | 3m, 7f | 4m, 1f | 0 |
1. William Griffy's household
(page 68) also included one white female, age 40-50 years.
2. There were no slash marks to indicate persons enumerated in Samuel
Caines' household..
3. There were no males enumerated in the household of Matthew Wilson (page
68), unless this is intended as an addendum to the entry for Matthew Wilson's
household on page 53.
Statistics
Number of African American households: 107
Total number of African Americans enumerated in those households: 391
(192 male, 199 female)
Distribution by census age category: 0-10: 108
(56 male, 52 female); 10-24: 101
(40 male, 61 female); 24-36: 97 (50
male, 47 female); 36-55: 64 (33 male,
31 female); 55-100: 20 (12 male, 8
female); 100 and older: 1 male.
Notes: The
great majority of African American households in Harrisburg were enumerated
together, on pages 65-68. This seems to confirm the presence of one or
more distinct African American neighborhoods in Harrisburg at this time. The
largest and oldest, in 1830, was probably the neighborhood known as Judy's Town,
at Third and Chestnut Streets.
Population Schedules of the Fifth Census of the United States: 1830. Pennsylvania, Dauphin County. Microfilm in the Pennsylvania State Archives, Harrisburg, PA.
1830 Census Main Page | Afrolumens Project Home
Original material on these pages © Copyright 2023 Afrolumens Project.
Page updated May 25, 2023.