|
African Americans in the 1820 CensusDauphin County, page 2
|
Location |
Total # in household |
Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||
(w) white fc (FPOC) | 0-14 | 14-26 | 26-45 | 45+ | |||
Middletown | 3 | Samuel Lemmons (fc) | 1f | 1f | 1m | ||
Swatara Twp. | - | Edward Crouch (w) | 1m | 1m, 2f | 1m | ||
Swatara Twp. | 7 | Joseph Williamson (fc) | 1f | 3m, 1f | 1m, 1f | ||
Swatara Twp. | 4 | George Lourret (fc) | 1m, 1f | 1m, 1f | |||
Swatara Twp. | Mary Stoner (w) | 1m, 45+ | 1f | ||||
Swatara Twp. | 2 | Thomas Ratliff (fc) | 1f | 1m | |||
Swatara Twp. | Poor House | 1m, 1f | 1f | 2f | |||
Swatara Twp. | Robert Elder (w) | 1m | 1m | ||||
Swatara Twp. | 7 | John Gaby (fc) | 1m, 1f | 2m, 1f | 1m, 1f | ||
Swatara Twp. | 3 | Isaac Smith (fc) | 1f | 1m, 1f | |||
Swatara Twp. | 5 | Julian Elbert (fc) | 2m, 2f | 1f | |||
Swatara Twp. | 2 | Richard Nash (fc) | 1m, 1f | ||||
Swatara Twp. | 5 | Thomas Dorsey (fc) | 1m,1f | 1f | 1m, 1f | ||
Swatara Twp. | 4 | John Price (fc) | 1m, 1f | 1f | 1m | ||
Swatara Twp. | 3 | Robert Randal (fc) | 1m | 1f | 1m |
Location |
Total # in household |
Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||
(w) white fc (FPOC) | 0-14 | 14-26 | 26-45 | 45+ | |||
Derry Twp. | 7 | Edward Lum1 (fc) | 3m | 1m, 1f | 1m | ||
Derry Twp. | 3 | Major Fetterman (fc) | 1f | 1m, 1f | |||
Derry Twp. | 5 | Sarah Gibson2 (fc) | 1m | 2m | 1f | ||
Derry Twp. | Samuel Johnston (w) |
1m 26-45 |
1m | ||||
Derry Twp. | Andrew Robinson (w) | 1m, 45+ | |||||
Derry Twp. | John Detwiler (w) |
1m, 1f 45+ |
|||||
Derry Twp. | Elizabeth McKee (w) | 1f, 45+ | 1m | ||||
Derry Twp. | 5 | William Scott (fc) | 1m, 2f | 1m, 1f | |||
Derry Twp. | 6 | Isaac Scott (fc) | 3f | 1f | 1m, 1f | ||
Derry Twp. | 7 | Nathan Butler (fc) | 2m, 3f | 1m, 1f | |||
Derry Twp. | 7 | Timothy Clewen (fc) | 2m, 3f | 1m, 1f |
Location |
# in household |
Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||
(w) white fc (FPOC) | 0-14 | 14-26 | 26-45 | 45+ | |||
Londonderry Twp. | 5 | Thomas Martin1 | 1m, 2f | 1m | |||
Londonderry Twp. | 7 | George Schriver (fc) | 2m, 2f | 1f | 1f | 1m | |
Millersburg | 4 | Stephen Murray (fc) | 1m, 1f | 1m, 1f | |||
Millersburg | 2 | Cato Miller (fc) | 1f | 1m | |||
see note 2 | 6 | Samuel Jackson (fc) | 1m, 1f | 2m, 2f | |||
see note 2 | 6 | Bernard Logan (fc) | 3m, 1f | 1f | 1m | ||
see note 2 | 2 | Francis Lehvis (?) (fc) | 1f | 1m | |||
see note 2 | 8 | Thomas McDade (fc) | 1m, 1f | 1m, 2f | 2m, 1f | ||
see note 2 | 6 | David Wilh??? (fc) | 1m, 1f | 1f | 1m, 1f | 1f |
1. Also enumerated was one white
male, 26-45 years.
2. This data was from an incomplete portion of the returns, marked
"Alphabetical"
Location |
# in household |
Head of Household | Slaves | Free Colored Persons (m) male (f) female | |||
(w) white fc (FPOC) | 0-14 | 14-26 | 26-45 | 45+ | |||
Lower Paxton Twp. | 3 | Hector Emins (fc) | 1m | 1m, 1f | |||
Lower Paxton Twp. | 6 | Joseph Herren (fc) | 1m, 2f | 1m | 1m, 1f | ||
Lower Paxton Twp. | 6 | Peter Siscey (fc) | 3f | 1m | 1f | 1m | |
Lower Paxton Twp. | 7 | Frederick Zeigler (fc) | 1m, 2f | 2f | 1m, 1f | ||
Susquehanna Twp. | John E. McAlister (w) | 2m, 1f | 1m | ||||
Susquehanna Twp. | Archibald McAlister (w) | 1m, 1f | 1m, 1f | 1f | |||
Halifax | 6 | James Brown (fc) | 1m, 2f | 1m, 2f | |||
Halifax | 6 | Magdalena Keller (fc) | 1m | 2m, 1f | 1m, 1f |
Statistics
Number of identifiable African American households: 33
Total number of African Americans enumerated in those households: 165
Total number of slaves enumerated: 6 (4 male, 2 female)
Notes: This is not a complete listing of all African Americans
in Dauphin County in 1820. This page lists mostly just identifiable
African American households.
Source for this material
Population Schedules of the Fourth Census of the United States: 1820. Roll 102; Pennsylvania; Volume 7. Pennsylvania, Dauphin County. Microfilm in the Pennsylvania State Archives, Harrisburg, PA.
Original material on these pages © Copyright 2023 Afrolumens Project.
The url of this page is: http://www.afrolumens.com/rising_free/1820pt2.html
This page was updated on March 15, 2023.